Fixtures & Results
Date | Competition | Result | Opposition | Venue |
Mon Aug 01 @19:00 | U-15 Hurling Championship | 1-06 : 0-09 | Roanmore | Roanmore |
Wed Aug 03 @19:30 | Minor Hurling Championship | 2-22 : 1-15 | Fourmilewater | Ballymacarbry |
Fri Aug 05 @19:15 | Junior Hurling Championship | 2-13 : 1-16 | Erins Own | Cleaboy |
Sat Aug 06 @19:00 | Senior Hurling Championship | 1-08 : 0-25 | Ballygunner | Gracedieu |
Sun Aug 07 @16:15 | Interm. Hurling Championship | 1-15 : 4-22 | Ferrybank | Walsh Park |
Mon Aug 08 @19:00 | U-13 'A' Hurling Championship | 1-14 : 6-06 | Roanmore | Roanmore |
Mon Aug 08 @19:00 | U-13 'B' Hurling Championship | 2-02 : 3-06 | Abbeyside | Gracedieu |
Wed Aug 10 @19:30 | Minor Hurling Championship | 1-19 : 0-18 | Abbeyside | Abbeyside |
Fri Aug 12 @18:45 | Junior Hurling Championship | 0-00 : 0-00 | Butlerstown | Gracedieu |
Sat Aug 13 @18:30 | Senior Hurling Championship | 0-00 : 0-00 | Passage | Gracedieu |
Sun Aug 14 @11:30 | U-15 Hurling Championship | 0-00 : 0-00 | Ballygunner | Ballygunner |
Camogie
Date | Competition | Result | Opposition | Venue |
Thu Jul 28 @18:30 | U14 'White' Championship | 2-01 : 3-07 | Cappoquin | Gracedieu |
Thu Aug 04 @18:30 | U12 'A' R7 League | 8-04 : 1-01 | Portlaw | Portlaw |
Fri Aug 05 @19:30 | Senior Championship | 4-11 : 0-09 | Tramore | Gracedieu |
Sun Aug 07 @11:30 | U12 'A' R5 League | 9-03 : 0-01 | Clonea | Clonea |
Thu Aug 11 @18:15 | U12 'C' Shield Semi | 0-00 : 0-00 | Tramore B | Gracedieu |
Thu Aug 11 @19:15 | U12 'A' Semi | 0-00 : 0-00 | Gailtir | Gracedieu |
Fri Aug 12 @18:30 | Junior Championship | 0-00 : 0-00 | Portlaw | Portlaw |
Fri Aug 12 @19:00 | Senior Championship | 0-00 : 0-00 | St. Annes | Dunhill |